Harrier 2.0 Singlespeed Bike Black
SIMPLE & STYLISH
Variant:
Black / S - 53cm
Black / M - 56cm
Black / L - 58cm
Price:
Contact your local retailer for RRP
Contact your local retailer for RRP
Contact your local retailer for RRP
Barcode:
5060633053694
5060633053700
5060633053717
Description
Specifications
Geometry
Size Guide
Smart, suave and safe. Just as a Singlespeed should be. The Harrier 2.0 bike brings all these qualities to the table with an urban edge, perfect for the modern city dweller. Nimble and easy to handle, this bike is the perfect no-fuss partner.
High-quality components that won’t need constant tune-ups, making it perfect for the non-technical cyclist. Singlespeeds are always ride-ready.
Build
Frame | Reid custom steel |
---|---|
Fork | Reid steel |
Handlebars | Reid oversize alloy bar |
Stem | Promax oversize alloy 31.8mm bar clamp |
Pedals | VP 565 alloy platform |
Saddle | Velo Fixie |
Seatpost | Zoom alloy 28.6mm micro adjust |
Groupset
Bottom Bracket | VP sealed bearing |
---|---|
Chain | KMC Z410A |
Brake Lever | Promax alloy |
Freewheel | 18T Freewheel / 18T fixed sprocket |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Shifters | N/A |
Front Brakes | Tektro dual-pivot calliper brakes |
Rear Brakes | Tektro dual-pivot calliper brakes |
Chain Set | Lasco alloy 46T chainring |
Wheels
Wheelset | Reid mid dish alloy |
---|---|
Tyres | Kenda 700 x 28C |
Front Hubs | Quando high flange alloy flip-flop, 32H |
Extras
Grips | Velo rubber |
---|
We reserve the right to modify product specifications and details without prior notification.
Size | Small (53cm) | Medium (56cm) | Large (58cm) |
---|---|---|---|
Top Tube Length | 540 | 565 | 590 |
Seat Tube Length | 530 | 550 | 580 |
Head Tube Length | 120 | 145 | 170 |
Seat Tube Angle | 75 | 74 | 74 |
Head Tube Angle | 72 | 72 | 72 |
RC Length | 415 | 415 | 415 |
BB Drop | 64 | 64 | 64 |
Fork Offset | 45 | 45 | 45 |
Front Centre | 601 | 617 | 637 |
Wheelbase | 1007 | 1024 | 1044 |
Full Fork Length | 385 | 385 | 385 |
Length measurements are provided in millimeters and degrees, unless specified otherwise.
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 160 - 170 | 5'3" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
If you are outside of the size range or unsure of the right fit for you, give us a call or come in and visit your local store to talk about your best options.
Size | Age | Range (cm) | Range (ft & in) |
---|---|---|---|
12" and Balance |
2 - 4 | 80 - 100 | 2'6" - 3'1" |
16" | 4 - 7 | 100 - 120 | 3'4" - 4'0" |
20" | 7 - 9 | 120 - 135 | 4'0" - 4'5" |
24" | 9 - 11 | 135 - 145 | 4'5" - 4'9" |
If you are outside of the size range or unsure of the right fit for you, give us a call or come in and visit your local store to talk about your best options.
No files available for download.
Description
Smart, suave and safe. Just as a Singlespeed should be. The Harrier 2.0 bike brings all these qualities to the table with an urban edge, perfect for the modern city dweller. Nimble and easy to handle, this bike is the perfect no-fuss partner.
High-quality components that won’t need constant tune-ups, making it perfect for the non-technical cyclist. Singlespeeds are always ride-ready.
Specifications
Build
Frame | Reid custom steel |
---|---|
Fork | Reid steel |
Handlebars | Reid oversize alloy bar |
Stem | Promax oversize alloy 31.8mm bar clamp |
Pedals | VP 565 alloy platform |
Saddle | Velo Fixie |
Seatpost | Zoom alloy 28.6mm micro adjust |
Groupset
Bottom Bracket | VP sealed bearing |
---|---|
Chain | KMC Z410A |
Brake Lever | Promax alloy |
Freewheel | 18T Freewheel / 18T fixed sprocket |
Front Derailleur | N/A |
Rear Derailleur | N/A |
Shifters | N/A |
Front Brakes | Tektro dual-pivot calliper brakes |
Rear Brakes | Tektro dual-pivot calliper brakes |
Chain Set | Lasco alloy 46T chainring |
Wheels
Wheelset | Reid mid dish alloy |
---|---|
Tyres | Kenda 700 x 28C |
Front Hubs | Quando high flange alloy flip-flop, 32H |
Extras
Grips | Velo rubber |
---|
We reserve the right to modify product specifications and details without prior notification.
Geometry
Size | Small (53cm) | Medium (56cm) | Large (58cm) |
---|---|---|---|
Top Tube Length | 540 | 565 | 590 |
Seat Tube Length | 530 | 550 | 580 |
Head Tube Length | 120 | 145 | 170 |
Seat Tube Angle | 75 | 74 | 74 |
Head Tube Angle | 72 | 72 | 72 |
RC Length | 415 | 415 | 415 |
BB Drop | 64 | 64 | 64 |
Fork Offset | 45 | 45 | 45 |
Front Centre | 601 | 617 | 637 |
Wheelbase | 1007 | 1024 | 1044 |
Full Fork Length | 385 | 385 | 385 |
Length measurements are provided in millimeters and degrees, unless specified otherwise.
Size Guide
Size | Range (cm) | Range (ft & in) |
---|---|---|
Small | 160 - 170 | 5'3" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
If you are outside of the size range or unsure of the right fit for you, give us a call or come in and visit your local store to talk about your best options.