H20 20" MY26 Kids Bike Pink
Reliable Explorer
Description
Specifications
Geometry
Kids Size Guide
Assembly
At just 7.8kg, this 20" kids bike delivers lightweight performance and all-round versatility for growing riders. With a durable 6061 alloy frame, 7-speed Shimano gearing, and kid-friendly components, it’s built for control, comfort, and confidence on every ride – from paths to park trails.
We reserve the right to modify product specifications and details without prior notification.
Length measurements are provided in millimeters and degrees, unless specified otherwise.
| Kids | 12" | 14" | 16" | 20" | 24" | 26" |
|---|---|---|---|---|---|---|
| Method 1, 2 | 4'0" - 6'0" | |||||
| Vintage Balance | 2'6" - 3'1" | |||||
| Boys Roadster | 3'1" - 3'9" | 3'9" - 4'4" | ||||
| Girls Classic | 3'1" - 3'9" | 3'9" - 4'4" | 4'6" - 5'2" | |||
| Explorer | 2'6" - 3'1" | 3'1" - 3'9" | 3'9" - 4'4" | |||
| Viper | 3'2" - 3'9" | 3'9" - 4'4" | 4'2" - 4'8" | |||
| Impact | 3'9" - 4'4" | 4'2" - 4'8" | ||||
| Tract JR | 4'0" - 4'5" | 4'5" - 4'9" | ||||
| Monster | 3'9" - 4'4" | 4'2" - 4'8" | ||||
| Falco JR | 4'2" - 4'5" | 4'5" - 4'8" | ||||
| Hype | 5'5" - 6'1" |
If you are outside of the size range or unsure of the right fit for you, give us a call or come in and visit your local store to talk about your best options.
Reviews
No files available for download.
Description
At just 7.8kg, this 20" kids bike delivers lightweight performance and all-round versatility for growing riders. With a durable 6061 alloy frame, 7-speed Shimano gearing, and kid-friendly components, it’s built for control, comfort, and confidence on every ride – from paths to park trails.
Specifications
We reserve the right to modify product specifications and details without prior notification.
Geometry
Length measurements are provided in millimeters and degrees, unless specified otherwise.
Kids Size Guide
| Kids | 12" | 14" | 16" | 20" | 24" | 26" |
|---|---|---|---|---|---|---|
| Method 1, 2 | 4'0" - 6'0" | |||||
| Vintage Balance | 2'6" - 3'1" | |||||
| Boys Roadster | 3'1" - 3'9" | 3'9" - 4'4" | ||||
| Girls Classic | 3'1" - 3'9" | 3'9" - 4'4" | 4'6" - 5'2" | |||
| Explorer | 2'6" - 3'1" | 3'1" - 3'9" | 3'9" - 4'4" | |||
| Viper | 3'2" - 3'9" | 3'9" - 4'4" | 4'2" - 4'8" | |||
| Impact | 3'9" - 4'4" | 4'2" - 4'8" | ||||
| Tract JR | 4'0" - 4'5" | 4'5" - 4'9" | ||||
| Monster | 3'9" - 4'4" | 4'2" - 4'8" | ||||
| Falco JR | 4'2" - 4'5" | 4'5" - 4'8" | ||||
| Hype | 5'5" - 6'1" |
If you are outside of the size range or unsure of the right fit for you, give us a call or come in and visit your local store to talk about your best options.
